Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1956 St. Louis Cardinals | |||||||||||||||||||
Record: 66-96 Finish: 7th in NL National Division Runs Scored: 728 Runs Allowed: 802 Exp W-L: 74-88 Ballpark: Sportsmans Park Attendance: 2,172,700 Manager: Joel Roltgen
Statistics / Schedule |
Minor League Records: AAA: 69-68, 5th in the NL AA: 63-74, 6th in the NL A: 73-64, 4th in the NL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
C | Matt Batts | 34 | 136 | 438 | 52 | 99 | 32 | 1 | 2 | 23 | 0 | 1 | 56 | 86 | .226 | .313 | .317 | .630 | 40.2 | 2.3 | 8.4 |
SS | Buddy Blattner | 36 | 108 | 403 | 53 | 125 | 20 | 3 | 9 | 61 | 10 | 1 | 45 | 59 | .310 | .382 | .442 | .824 | 64.6 | 11.3 | 2.7 |
CF | Johnny Groth | 29 | 133 | 388 | 48 | 101 | 31 | 2 | 3 | 37 | 0 | 0 | 52 | 53 | .260 | .348 | .374 | .721 | 49.1 | 6.2 | 2.2 |
LF | *Hank Edwards | 37 | 102 | 389 | 71 | 141 | 31 | 1 | 24 | 76 | 0 | 0 | 34 | 61 | .362 | .412 | .632 | 1.045 | 85.6 | 18.2 | 1.8 |
CF | Sam Mele | 33 | 104 | 392 | 53 | 119 | 13 | 3 | 18 | 67 | 0 | 0 | 24 | 45 | .304 | .341 | .490 | .831 | 59.8 | 9.5 | 2.3 |
RF | *Dale Mitchell | 34 | 105 | 387 | 44 | 101 | 21 | 1 | 6 | 55 | 3 | 1 | 28 | 10 | .261 | .309 | .367 | .676 | 41.6 | 3.9 | 2.1 |
LF | *Jackie Mayo | 30 | 119 | 303 | 29 | 63 | 14 | 2 | 6 | 38 | 0 | 0 | 28 | 38 | .208 | .283 | .327 | .610 | 27.3 | 0.9 | 1.7 |
SS | Frank Malzone | 26 | 90 | 302 | 29 | 80 | 10 | 0 | 3 | 30 | 0 | 0 | 19 | 14 | .265 | .308 | .328 | .636 | 27.5 | 2.0 | 0.3 |
SS | George Kell | 33 | 75 | 273 | 24 | 67 | 12 | 2 | 3 | 34 | 0 | 1 | 13 | 18 | .245 | .281 | .337 | .618 | 22.3 | 0.6 | 1.4 |
SS | Eddie Miksis | 29 | 90 | 214 | 34 | 36 | 6 | 3 | 1 | 9 | 4 | 1 | 27 | 48 | .168 | .260 | .238 | .499 | 13.5 | 0.0 | 1.1 |
1B | *Earl Torgeson | 32 | 54 | 195 | 41 | 48 | 13 | 2 | 9 | 27 | 1 | 1 | 43 | 33 | .246 | .378 | .472 | .849 | 35.4 | 5.6 | 1.2 |
2B | Tommy Glaviano | 32 | 52 | 187 | 38 | 49 | 15 | 1 | 4 | 24 | 0 | 0 | 47 | 60 | .262 | .414 | .417 | .831 | 35.3 | 6.1 | 1.6 |
LF | Ralph Kiner | 33 | 53 | 198 | 40 | 62 | 8 | 2 | 17 | 48 | 0 | 0 | 34 | 32 | .313 | .415 | .631 | 1.046 | 47.1 | 9.6 | 0.8 |
3B | Gair Allie | 24 | 70 | 205 | 16 | 36 | 9 | 1 | 2 | 16 | 0 | 0 | 21 | 38 | .176 | .254 | .259 | .513 | 12.9 | 0.0 | 1.3 |
1B | *Bobby Brown | 31 | 54 | 196 | 35 | 63 | 16 | 0 | 6 | 30 | 2 | 1 | 27 | 8 | .321 | .404 | .495 | .899 | 37.4 | 7.4 | 1.3 |
C | Del Rice | 33 | 43 | 172 | 28 | 43 | 5 | 2 | 11 | 36 | 0 | 0 | 20 | 48 | .250 | .328 | .494 | .822 | 27.5 | 4.0 | 2.5 |
1B | *Bob Addis | 30 | 50 | 177 | 14 | 54 | 2 | 0 | 2 | 20 | 0 | 1 | 10 | 8 | .305 | .344 | .350 | .694 | 20.6 | 2.6 | 0.8 |
LF | Wayne Terwilliger | 31 | 63 | 129 | 13 | 29 | 2 | 1 | 3 | 19 | 0 | 0 | 18 | 14 | .225 | .320 | .326 | .645 | 13.9 | 1.1 | 0.5 |
P | *Howie Pollet | 35 | 44 | 98 | 8 | 15 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 34 | .153 | .167 | .184 | .350 | 2.7 | 0.0 | 0.0 |
C | Les Moss | 31 | 53 | 105 | 14 | 31 | 10 | 1 | 4 | 24 | 0 | 0 | 10 | 19 | .295 | .357 | .524 | .880 | 16.4 | 2.8 | 1.5 |
P | Ryne Duren | 27 | 43 | 84 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 41 | .012 | .034 | .024 | .058 | -5.4 | 0.0 | 0.0 |
3B | *Johnny Pesky | 36 | 47 | 89 | 9 | 27 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 5 | .303 | .343 | .326 | .669 | 10.5 | 0.9 | 0.2 |
P | Jim Bunning | 24 | 29 | 70 | 7 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | .186 | .208 | .229 | .437 | 3.3 | 0.0 | 0.0 |
LF | *John Powers | 26 | 21 | 51 | 5 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 3 | 18 | .098 | .179 | .235 | .414 | 0.9 | 0.0 | 0.2 |
P | Connie Johnson | 33 | 14 | 38 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .132 | .132 | .158 | .289 | -0.1 | 0.0 | 0.0 |
P | Bob Trowbridge | 26 | 52 | 27 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .037 | .037 | .074 | .111 | -1.2 | 0.0 | 0.0 |
P | *Curt Simmons | 27 | 10 | 28 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | .214 | .214 | .286 | .500 | 1.6 | 0.0 | 0.0 |
LF | Bobby Wilkins | 33 | 17 | 23 | 2 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .304 | .333 | .435 | .768 | 3.1 | 0.6 | 0.0 |
3B | Buddy Kerr | 33 | 25 | 15 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | .067 | .176 | .267 | .443 | 0.8 | 0.0 | 0.1 |
P | *Dick Rozek | 29 | 84 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | .214 | .313 | .214 | .527 | 0.8 | 0.0 | 0.0 |
P | *Mel Parnell | 34 | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Larry Jackson | 25 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Bob Blaylock | 21 | 34 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.8 | 0.2 | 0.0 |
P | Dick Weik | 28 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.4 | 2110 | 5602 | 728 | 1433 | 284 | 28 | 137 | 710 | 20 | 8 | 575 | 847 | .256 | .326 | .390 | .715 | 695.1 | 95.9 | 36.1 | |
Rank among 8 NL teams | 2 | 5 | 4 | 2 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Howie Pollet | 35 | 12 | 15 | .444 | 44 | 44 | 0 | 307.7 | 239 | 139 | 31 | 185 | 312 | 4.07 | 17.1 |
Ryne Duren | 27 | 13 | 13 | .500 | 43 | 43 | 0 | 280.0 | 193 | 136 | 32 | 180 | 318 | 4.37 | 11.7 |
Jim Bunning | 24 | 6 | 19 | .240 | 29 | 29 | 0 | 226.3 | 216 | 124 | 35 | 77 | 154 | 4.93 | 6.6 |
Bob Trowbridge | 26 | 10 | 11 | .476 | 52 | 16 | 2 | 146.0 | 128 | 56 | 13 | 86 | 100 | 3.45 | 10.8 |
*Dick Rozek | 29 | 6 | 11 | .353 | 84 | 5 | 9 | 125.3 | 127 | 85 | 14 | 92 | 89 | 6.10 | 1.5 |
Connie Johnson | 33 | 6 | 1 | .857 | 14 | 14 | 0 | 106.0 | 94 | 48 | 14 | 35 | 77 | 4.08 | 6.9 |
*Curt Simmons | 27 | 3 | 6 | .333 | 10 | 10 | 0 | 73.0 | 92 | 48 | 13 | 26 | 34 | 5.92 | 0.0 |
*Mel Parnell | 34 | 4 | 7 | .364 | 45 | 0 | 9 | 63.0 | 62 | 23 | 9 | 20 | 14 | 3.29 | 7.1 |
Dick Weik | 28 | 3 | 4 | .429 | 50 | 0 | 2 | 54.7 | 53 | 38 | 13 | 40 | 43 | 6.26 | 0.3 |
Larry Jackson | 25 | 1 | 7 | .125 | 40 | 1 | 2 | 50.0 | 54 | 33 | 7 | 22 | 14 | 5.94 | 0.0 |
Bob Blaylock | 21 | 2 | 2 | .500 | 26 | 0 | 7 | 36.0 | 28 | 13 | 5 | 24 | 25 | 3.25 | 4.1 |
Team Totals | 28.1 | 66 | 96 | .407 | 437 | 162 | 31 | 1468.0 | 1286 | 743 | 186 | 787 | 1180 | 4.56 | 66.0 |
Rank among 8 NL teams | 7 | 7 | 3 | 7 | 1 | 1 | 8 | 7 | 8 | 1 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |